Instructions:
Cardan shaft
Transmission shaft
Cardan shaft assembly
Coupling
Drum gear coupling
Ball cage universal joint shaft
Rotarty table cardan shaft
Instructions:
Cardan shaft
Transmission shaft
Cardan shaft assembly
Coupling
Drum gear coupling
Ball cage universal joint shaft
Rotarty table cardan shaft
Item | Parts Name | RIG Type | Parts Size | Description | Other |
1 | Cardan shaft | DOX390F600AL | Cardan shaft\DOX390F600AL | ||
2 | Cardan shaft | SWC285DH-880 | Cardan shaft\SWC285DH-880 | ||
3 | Cardan shaft | SWC350H-1140 | Cardan shaft\SWC350H-1140 | ||
4 | Cardan shaft | ZJ70D | SWC350DH-1140 | Cardan shaft\ZJ70D SWC350DH-1140 | |
5 | Cardan shaft | ZJ70D | SWC250DH-780 | Cardan shaft\ZJ70D SWC250DH-780 | |
6 | Cardan shaft | SWC285DH-870 | Cardan shaft\SWC285DH-870 | ||
7 | Cardan shaft | DOX290F500 | Cardan shaft\DOX290F500 | ||
8 | Cardan shaft | DOX300F280 | Cardan shaft\DOX300F280 | ||
9 | Cardan shaft | DOX290F530 | Cardan shaft\DOX290F530 | ||
10 | Cardan shaft | HTJ350C600 | Cardan shaft\HTJ350C600 | ||
11 | Cardan shaft | DOX315F400 | Cardan shaft\DOX315F400 | ||
12 | Cardan shaft | DOX315F300 | Cardan shaft\DOX315F300 | ||
13 | Cardan shaft | 60.5×980 | Cardan shaft\60.5×980 | ||
14 | Cardan shaft | L=1200 | Cardan shaft\L=1200 | ||
15 | Cardan shaft | L=1400 | Cardan shaft\L=1400 | ||
16 | Cardan shaft | W51.5×1440 | Cardan shaft\W51.5×1440 | ||
17 | Cardan shaft | W60.5×735 | Cardan shaft\W60.5×735 | ||
18 | Cardan shaft | ZJ32 | 60.5×980 | Cardan shaft\ZJ32 60.5×980 | |
19 | Cardan shaft | ZJ50 | SWC285×880 | Cardan shaft\ZJ50 SWC285×880 | |
20 | Cardan shaft | ZJ50 | SWC285×920 | Cardan shaft\ZJ50 SWC285×920 | |
21 | Cardan shaft | ZJ50 | W51.5×3120 | Cardan shaft\ZJ50 W51.5×3120 | |
22 | Cardan shaft | ZJ50 | W70×1140 | Cardan shaft\ZJ50 W70×1140 | |
23 | Cardan shaft | ZJ50 | W70×1220 | Cardan shaft\ZJ50 W70×1220 | |
24 | Cardan shaft | ZJ50 | W51.5×1440 | Cardan shaft\ZJ50 W51.5×1440 | |
25 | Cardan shaft | ZJ50D | SWC250DH-780 | Cardan shaft\ZJ50D SWC250DH-780 | |
26 | Cardan shaft | ZJ50 | W60.5×735 | Cardan shaft\ZJ50 W60.5×735 | |
27 | Cardan shaft | ZJ70 | SWP360AW70 | Cardan shaft\ZJ70 SWP360AW70 L=1400 | L=1400 |
28 | Cardan shaft | L=1710 | Transmission Cardan shaft\L=1710 | ||
29 | Transmission shaft | ZJ750 | XD60-12X8-Z01-16 | Transmission shaft\ZJ750 XD60-12X8-Z01-16 | 十字 |
30 | Cardan shaft assembly | SWC285BH | Cardan shaft assembly\SWC285BH L=3050 | L=3050 | |
31 | Cardan shaft assembly | SWC285DH-870 | Cardan shaft assembly\ SWC285DH-870 | ||
32 | Cardan shaft assembly | ZJ45 | W70×2000 | Cardan shaft assembly\ZJ45 W70×2000 | |
33 | Cardan shaft assembly | ZJ45 | SWC285BH | Cardan shaft assembly\ZJ45 SWC285BH L=3050 | L=3050 |
34 | Cardan shaft assembly | ZJ50 | SWC285DH-870 | Cardan shaft assembly\ZJ50 SWC285DH-870 | |
35 | Coupling | ZJ70D | GⅡCL10 | Coupling\ZJ70D GⅡCL10 | |
36 | Coupling | ZJ70D | R55-98ShA-GG1-%c60/ | Coupling\ZJ70D R55-98ShA-GG1-%c60/ ST P556201PC | ST P556201PC |
37 | Coupling | ZJ50 | ZL8YA60×140/YA40×60 | Coupling\ZJ50 ZL8YA60×140/YA40×60 | |
38 | Coupling | ZJ50LDB | ZL2YA19×40/YA20×40 | Coupling\ZJ50LDB ZL2YA19×40/YA20×40 | |
39 | Coupling | ZJ50D | OOPP-11-41 | Coupling\ZJ50D OOPP-11-41 W2141 | W2141 |
40 | Coupling | ZJ50DB | A00P0 | Coupling\ZJ50DB A00P0 11-41 | 11-41 |
41 | Coupling | ZJ50DB | YG | Coupling\ZJ50DB YG 100-80-160 | 100-80-160 |
42 | Drum gear coupling | ZJ70D | AF500201-0205 | Drum gear coupling\ZJ70D AF500201-0205 | |
43 | Drum gear coupling | ZJ70 | JGL056005-00 | Drum gear coupling \ZJ70 JGL056005-00 | |
44 | Drum gear coupling | ZJ70D | Drum gear coupling\ZJ70D | ||
45 | Drum gear coupling | ZJ50D | BA5053010400 | Drum gear coupling \ZJ50D BA5053010400 | |
46 | Drum gear coupling | ZJ90DB | WG05127601 | Drum gear coupling \ZJ90DB WG05127601 | |
47 | Universal coupling | ZJ70D | DOX29UF850 | Universal coupling\ZJ70D DOX29UF850 | |
48 | Differential Spiders | ZJ70D | SWC285DH-870 | Differential Spiders\ZJ70D SWC285DH-870 | |
49 | Ball cage universal joint shaft | 290F500B | Ball cage universal joint shaft\290F500B | ||
50 | Ball cage universal joint shaft | 320F780A | Ball cage universal joint shaft\320F780A | ||
51 | Ball cage universal joint shaft | 1480-1340 | Ball cage universal joint shaft\1480-1340 | ||
52 | Ball cage universal joint shaft | ZJ70 | BHJ315F400 | Ball cage universal joint shaft\ZJ70 BHJ315F400 | |
53 | Ball cage universal joint shaft | 300C1034 | Ball cage universal joint shaft\300C1034 | ||
54 | Ball cage universal joint shaft | 300C764.5 | Ball cage universal joint shaft\300C764.5 | ||
55 | Ball cage universal joint shaft | 315C600 | Ball cage universal joint shaft\315C600 | ||
56 | Ball cage universal joint shaft | BHJ\290F500B | Ball cage universal joint shaft\BHJ\290F500B | ||
57 | Ball cage universal joint shaft | BHJ\320F780A | Ball cage universal joint shaft\BHJ\320F780A | ||
58 | Ball cage type synchronous universal coupling | ZJ70D | BHJ240F400A | Ball cage type synchronous universal coupling\ZJ70D BHJ240F400A | |
59 | Ball cage type synchronous universal coupling | ZJ70DB | HTJ350C600A | Ball cage type synchronous universal coupling\ZJ70DB HTJ350C600A | |
60 | Ball cage universal joint shaft Seal cover | ZJ70DB | HTJ350C600A | Ball cage universal joint shaft Seal cover\ZJ70DB HTJ350C600A | |
61 | Constant velocity ball cage cardan shaft | ZJ70LD | BOX365 | Constant velocity ball cage cardan shaft\ZJ70LD BOX365 F500 | F500 |
62 | Rotarty table cardan shaft | F320-3DH | Rotarty table cardan shaft\F320-3DH | ||
63 | Rotarty table cardan shaft | ZJ40 | 51.5×735 | Rotarty table cardan shaft\ZJ40 51.5×735 | |
64 | Rotarty table cardan shaft | ZJ-40 | 51.5×735 | Rotarty table cardan shaft\ZJ-40 51.5×735 | |
65 | Rotary table intermediate shaft assembly | ZJ45 | 106.03.01.00 | Rotary table intermediate shaft assembly\ZJ45 106.03.01.00 |
© [2020] — SUZHOU FYOU PMEC CO.,LTD